Apply for a postal vote - peformance dashboard
Service availability - 24 hours
Time | Response time | Uptime |
---|---|---|
12:00 pm | 542ms | 100% |
11:00 am | 543ms | 100% |
10:00 am | 568ms | 100% |
9:00 am | 558ms | 100% |
8:00 am | 562ms | 100% |
7:00 am | 589ms | 100% |
6:00 am | 553ms | 100% |
5:00 am | 560ms | 100% |
4:00 am | 563ms | 100% |
3:00 am | 546ms | 100% |
2:00 am | 544ms | 100% |
1:00 am | 557ms | 100% |
12:00 am | 551ms | 100% |
11:00 pm | 540ms | 100% |
10:00 pm | 565ms | 100% |
9:00 pm | 540ms | 100% |
8:00 pm | 566ms | 100% |
7:00 pm | 558ms | 100% |
6:00 pm | 542ms | 100% |
5:00 pm | 583ms | 100% |
4:00 pm | 531ms | 100% |
3:00 pm | 570ms | 100% |
2:00 pm | 557ms | 100% |
1:00 pm | 560ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.