Apply for a postal vote Performance dashboard
Live service usage
Postal vote applications submitted in a 5-minute period
29
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
9:35am | 29 |
9:30am | 38 |
9:25am | 36 |
9:20am | 31 |
9:15am | 30 |
9:10am | 43 |
17 Sep 2025
18,989
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
17 Sep 2025 | 9,052 | 9,937 |
16 Sep 2025 | 7,251 | 9,112 |
15 Sep 2025 | 8,722 | 8,715 |
14 Sep 2025 | 5,764 | 166 |
13 Sep 2025 | 5,697 | 271 |
12 Sep 2025 | 7,383 | 7,043 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Aug 2025
56%
Month | Applications online |
---|---|
1 to 31 Aug 2025 | 56% |
1 to 31 Jul 2025 | 57% |
1 to 30 Jun 2025 | 63% |
1 to 31 May 2025 | 66% |
1 to 30 Apr 2025 | 71% |
1 to 31 Mar 2025 | 70% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
17 Sep 2025 | 566 | 861 | 1,735 | 2,717 | 3,464 | 3,924 | 5,713 |
16 Sep 2025 | 527 | 716 | 1,375 | 2,120 | 2,966 | 3,410 | 5,238 |
15 Sep 2025 | 565 | 766 | 1,451 | 2,327 | 3,242 | 3,679 | 5,395 |
14 Sep 2025 | 305 | 400 | 748 | 1,206 | 1,239 | 959 | 1,073 |
13 Sep 2025 | 258 | 357 | 729 | 1,115 | 1,240 | 1,060 | 1,208 |
12 Sep 2025 | 509 | 641 | 1,249 | 1,908 | 2,604 | 2,942 | 4,566 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
17 Sep 2025 | 17,718 | 683 | 588 |
16 Sep 2025 | 15,259 | 553 | 551 |
15 Sep 2025 | 16,036 | 904 | 497 |
14 Sep 2025 | 5,607 | 222 | 101 |
13 Sep 2025 | 5,605 | 241 | 122 |
12 Sep 2025 | 12,790 | 1,078 | 558 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 8 Sep 2025
88%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
8 Sep 2025 | 88% | 5 | 16 | 31 | 105 | 334 |
1 Sep 2025 | 86% | 14 | 29 | 42 | 158 | 451 |
25 Aug 2025 | 88% | 8 | 27 | 22 | 115 | 396 |
18 Aug 2025 | 86% | 13 | 21 | 41 | 174 | 435 |
11 Aug 2025 | 88% | 9 | 29 | 25 | 127 | 415 |
4 Aug 2025 | 88% | 9 | 30 | 39 | 165 | 519 |
17 Sep 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
17 Sep 2025 | 494 | 100% |
16 Sep 2025 | 497 | 100% |
15 Sep 2025 | 497 | 100% |
14 Sep 2025 | 498 | 100% |
13 Sep 2025 | 512 | 100% |
12 Sep 2025 | 532 | 100% |
8:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
8:00am | 513 | 100% |
7:00am | 479 | 100% |
6:00am | 509 | 100% |
5:00am | 520 | 100% |
4:00am | 485 | 100% |
3:00am | 552 | 100% |
This service is for registered electors who want to apply for a postal vote.