Apply for a postal vote Performance dashboard
Live service usage
Postal vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
3:10am | 0 |
3:05am | 3 |
3:00am | 2 |
2:55am | 0 |
2:50am | 0 |
2:45am | 0 |
28 Jul 2025
22,161
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
28 Jul 2025 | 12,780 | 9,381 |
27 Jul 2025 | 6,668 | 703 |
26 Jul 2025 | 7,064 | 1,235 |
25 Jul 2025 | 9,393 | 8,144 |
24 Jul 2025 | 9,490 | 15,077 |
23 Jul 2025 | 9,887 | 11,129 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Jun 2025
63%
Month | Applications online |
---|---|
1 to 30 Jun 2025 | 63% |
1 to 31 May 2025 | 66% |
1 to 30 Apr 2025 | 71% |
1 to 31 Mar 2025 | 70% |
1 to 28 Feb 2025 | 59% |
1 to 31 Jan 2025 | 66% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
28 Jul 2025 | 666 | 897 | 1,809 | 3,095 | 4,485 | 4,887 | 6,305 |
27 Jul 2025 | 341 | 404 | 790 | 1,331 | 1,603 | 1,367 | 1,535 |
26 Jul 2025 | 324 | 416 | 807 | 1,300 | 1,681 | 1,740 | 2,030 |
25 Jul 2025 | 553 | 770 | 1,425 | 2,336 | 3,394 | 3,842 | 5,207 |
24 Jul 2025 | 724 | 1,000 | 1,918 | 3,038 | 4,290 | 5,420 | 8,160 |
23 Jul 2025 | 555 | 897 | 1,648 | 2,652 | 3,887 | 4,655 | 6,711 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
28 Jul 2025 | 20,183 | 1,476 | 502 |
27 Jul 2025 | 7,061 | 279 | 31 |
26 Jul 2025 | 8,088 | 201 | 10 |
25 Jul 2025 | 16,519 | 717 | 301 |
24 Jul 2025 | 21,240 | 925 | 2,402 |
23 Jul 2025 | 19,069 | 875 | 1,072 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 21 Jul 2025
88%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
21 Jul 2025 | 88% | 28 | 50 | 109 | 459 | 1,332 |
14 Jul 2025 | 89% | 27 | 51 | 88 | 423 | 1,404 |
7 Jul 2025 | 89% | 23 | 46 | 64 | 372 | 1,116 |
30 Jun 2025 | 88% | 27 | 53 | 73 | 412 | 1,216 |
23 Jun 2025 | 90% | 35 | 45 | 106 | 435 | 1,626 |
16 Jun 2025 | 89% | 29 | 63 | 78 | 439 | 1,348 |
28 Jul 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
28 Jul 2025 | 520 | 100% |
27 Jul 2025 | 549 | 100% |
26 Jul 2025 | 525 | 100% |
25 Jul 2025 | 522 | 100% |
24 Jul 2025 | 519 | 100% |
23 Jul 2025 | 516 | 100% |
2:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
2:00am | 539 | 100% |
1:00am | 539 | 100% |
12:00am | 522 | 100% |
11:00pm | 506 | 100% |
10:00pm | 536 | 100% |
9:00pm | 506 | 100% |
This service is for registered electors who want to apply for a postal vote.