Apply for a postal vote - peformance dashboard

User satisfaction

Select a date range
You can view data for any date between 31 October 2023 and 17 November 2024.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
11 Nov 2024 92% 0 1 5 15 66
4 Nov 2024 93% 1 2 5 25 121
28 Oct 2024 87% 5 2 2 24 71
21 Oct 2024 88% 3 5 15 53 156
14 Oct 2024 91% 2 3 5 30 110
7 Oct 2024 93% 0 2 6 27 135
30 Sep 2024 90% 1 2 5 29 90
23 Sep 2024 93% 3 1 3 14 107
16 Sep 2024 90% 1 3 4 31 96
9 Sep 2024 90% 2 2 7 28 104
2 Sep 2024 88% 3 7 7 25 107
26 Aug 2024 89% 1 3 6 24 80
19 Aug 2024 92% 1 4 1 20 87
12 Aug 2024 93% 2 1 0 13 71
5 Aug 2024 97% 0 0 0 6 39
29 Jul 2024 86% 0 2 0 7 14
22 Jul 2024 92% 0 0 1 7 19
15 Jul 2024 97% 0 0 0 3 21
8 Jul 2024 89% 0 2 2 2 21
1 Jul 2024 90% 1 2 2 8 43
24 Jun 2024 85% 0 2 5 10 27
17 Jun 2024 92% 45 81 132 1,054 3,967
10 Jun 2024 92% 75 136 213 1,757 7,145
3 Jun 2024 93% 46 65 125 1,040 4,552
27 May 2024 92% 30 80 108 840 3,472
20 May 2024 92% 30 88 132 1,072 4,288
13 May 2024 93% 0 2 2 31 105
6 May 2024 96% 0 0 2 13 91
29 Apr 2024 93% 1 4 5 32 162
22 Apr 2024 91% 2 0 5 35 110
15 Apr 2024 89% 14 36 31 264 814
8 Apr 2024 90% 10 38 43 321 1,023
1 Apr 2024 90% 7 49 62 336 1,162
25 Mar 2024 90% 11 28 48 314 992
18 Mar 2024 91% 4 20 27 146 537
11 Mar 2024 91% 4 9 16 104 387
4 Mar 2024 91% 2 7 10 76 268
26 Feb 2024 90% 2 7 9 69 201
19 Feb 2024 92% 1 2 11 62 230
12 Feb 2024 90% 7 11 7 70 279
5 Feb 2024 90% 3 6 11 64 213
29 Jan 2024 91% 2 6 8 48 174
22 Jan 2024 89% 1 9 2 57 139
15 Jan 2024 91% 1 4 4 31 119
8 Jan 2024 84% 6 5 4 27 73
1 Jan 2024 91% 0 1 3 8 34
25 Dec 2023 91% 1 0 0 4 18
18 Dec 2023 96% 0 0 0 5 23
11 Dec 2023 90% 1 0 1 8 26
4 Dec 2023 86% 2 1 1 9 25
27 Nov 2023 89% 0 3 3 8 36
20 Nov 2023 86% 2 2 3 14 38
13 Nov 2023 87% 2 1 1 8 28
6 Nov 2023 92% 0 1 3 12 47
30 Oct 2023 85% 1 1 7 8 32

Download the data

CSV

About the data

Data source: Apply for a postal vote service

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'.

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.