Apply for a postal vote — peformance dashboard
Applications by nation
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 28 February 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | England | Scotland | Wales |
|---|---|---|---|
| 28 Feb 2026 | 3,774 | 278 | 15 |
| 27 Feb 2026 | 12,350 | 729 | 302 |
| 26 Feb 2026 | 13,476 | 667 | 690 |
| 25 Feb 2026 | 12,601 | 991 | 177 |
| 24 Feb 2026 | 14,632 | 838 | 774 |
| 23 Feb 2026 | 13,175 | 831 | 515 |
| 22 Feb 2026 | 4,514 | 351 | 14 |
| 21 Feb 2026 | 5,258 | 502 | 17 |
| 20 Feb 2026 | 13,173 | 762 | 277 |
| 19 Feb 2026 | 12,441 | 1,386 | 526 |
| 18 Feb 2026 | 12,735 | 813 | 292 |
| 17 Feb 2026 | 12,419 | 1,134 | 465 |
| 16 Feb 2026 | 11,416 | 1,135 | 562 |
| 15 Feb 2026 | 3,149 | 267 | 6 |
| 14 Feb 2026 | 3,685 | 328 | 6 |
| 13 Feb 2026 | 6,562 | 626 | 303 |
| 12 Feb 2026 | 6,462 | 421 | 530 |
| 11 Feb 2026 | 5,865 | 631 | 515 |
| 10 Feb 2026 | 5,884 | 412 | 606 |
| 9 Feb 2026 | 7,290 | 516 | 453 |
| 8 Feb 2026 | 1,726 | 67 | 40 |
| 7 Feb 2026 | 1,943 | 60 | 17 |
| 6 Feb 2026 | 4,404 | 435 | 516 |
| 5 Feb 2026 | 5,474 | 748 | 480 |
| 4 Feb 2026 | 7,137 | 1,251 | 392 |
| 3 Feb 2026 | 9,596 | 2,040 | 562 |
| 2 Feb 2026 | 12,466 | 2,792 | 760 |
| 1 Feb 2026 | 2,109 | 836 | 21 |
| 31 Jan 2026 | 16,613 | 1,053 | 47 |
| 30 Jan 2026 | 20,909 | 2,725 | 890 |
| 29 Jan 2026 | 22,780 | 3,946 | 940 |
| 28 Jan 2026 | 22,803 | 3,771 | 1,005 |
| 27 Jan 2026 | 20,464 | 2,928 | 1,356 |
| 26 Jan 2026 | 22,460 | 3,405 | 595 |
| 25 Jan 2026 | 8,056 | 1,592 | 53 |
| 24 Jan 2026 | 6,338 | 1,107 | 43 |
| 23 Jan 2026 | 19,945 | 2,513 | 632 |
| 22 Jan 2026 | 22,612 | 3,610 | 1,217 |
| 21 Jan 2026 | 21,746 | 4,142 | 1,349 |
| 20 Jan 2026 | 25,551 | 5,893 | 1,496 |
| 19 Jan 2026 | 24,146 | 3,489 | 1,108 |
| 18 Jan 2026 | 8,367 | 1,304 | 57 |
| 17 Jan 2026 | 7,778 | 1,142 | 48 |
| 16 Jan 2026 | 20,836 | 3,123 | 1,699 |
| 15 Jan 2026 | 23,907 | 3,546 | 1,405 |
| 14 Jan 2026 | 22,452 | 4,173 | 1,326 |
| 13 Jan 2026 | 23,572 | 3,717 | 1,395 |
| 12 Jan 2026 | 24,722 | 3,346 | 1,148 |
| 11 Jan 2026 | 7,270 | 780 | 52 |
| 10 Jan 2026 | 7,521 | 699 | 135 |
| 9 Jan 2026 | 22,177 | 2,263 | 1,846 |
| 8 Jan 2026 | 23,692 | 2,410 | 2,657 |
| 7 Jan 2026 | 21,429 | 1,714 | 2,037 |
| 6 Jan 2026 | 21,564 | 2,664 | 1,818 |
| 5 Jan 2026 | 18,852 | 1,802 | 1,553 |
| 4 Jan 2026 | 5,089 | 815 | 45 |
| 3 Jan 2026 | 4,447 | 530 | 53 |
| 2 Jan 2026 | 11,435 | 794 | 1,034 |
| 1 Jan 2026 | 3,313 | 501 | 47 |
| 31 Dec 2025 | 5,753 | 760 | 882 |
| 30 Dec 2025 | 7,906 | 1,273 | 604 |
Download the data
Download Apply for a postal vote — applications by nation (CSV)About the data
Data source: Apply for a postal vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.