Apply for a postal vote — peformance dashboard

Applications by nation

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 23 October 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date England Scotland Wales
23 Oct 2026 2,619 61 32
22 Oct 2026 2,795 86 92
21 Oct 2026 2,896 66 45
20 Oct 2026 3,291 95 175
19 Oct 2026 2,511 146 48
18 Oct 2026 1,088 10 9
17 Oct 2026 1,345 9 13
16 Oct 2026 2,591 148 51
15 Oct 2026 2,735 45 100
14 Oct 2026 3,461 119 71
13 Oct 2026 3,720 163 148
12 Oct 2026 3,820 154 55
11 Oct 2026 1,364 25 15
10 Oct 2026 1,293 17 13
9 Oct 2026 3,171 235 52
8 Oct 2026 2,852 141 101
7 Oct 2026 3,596 305 77
6 Oct 2026 3,993 364 182
5 Oct 2026 3,840 151 179
4 Oct 2026 1,263 20 10
3 Oct 2026 1,387 11 15
2 Oct 2026 3,163 193 146
1 Oct 2026 3,026 241 154
30 Sep 2026 2,970 207 113
29 Sep 2026 3,192 367 176
28 Sep 2026 3,493 222 66
27 Sep 2026 1,415 17 16
26 Sep 2026 1,294 15 6
25 Sep 2026 2,789 161 43
24 Sep 2026 2,965 230 85
23 Sep 2026 3,116 240 52
22 Sep 2026 3,765 274 203
21 Sep 2026 3,926 186 58
20 Sep 2026 1,589 71 20
19 Sep 2026 1,532 20 18
18 Sep 2026 2,939 221 136
17 Sep 2026 3,485 373 87
16 Sep 2026 3,550 391 148
15 Sep 2026 3,740 268 78
14 Sep 2026 3,179 419 110
13 Sep 2026 1,496 19 9
12 Sep 2026 1,604 31 23
11 Sep 2026 3,091 171 184
10 Sep 2026 3,418 246 103
9 Sep 2026 3,462 294 47
8 Sep 2026 3,965 202 126
7 Sep 2026 4,412 312 135
6 Sep 2026 1,437 29 9
5 Sep 2026 1,444 37 13
4 Sep 2026 3,306 269 68
3 Sep 2026 3,775 167 125
2 Sep 2026 3,844 184 67
1 Sep 2026 3,776 93 55
31 Aug 2026 1,491 189 11
30 Aug 2026 1,288 16 10
29 Aug 2026 1,577 17 9
28 Aug 2026 2,996 193 97
27 Aug 2026 3,004 158 35
26 Aug 2026 3,518 230 119
25 Aug 2026 3,824 225 79
24 Aug 2026 3,833 326 76

Download the data

Download Apply for a postal vote — applications by nation (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.