Apply for a postal vote — peformance dashboard
Applications by nation
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 8 January 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | England | Scotland | Wales |
|---|---|---|---|
| 8 Jan 2026 | 23,444 | 1,929 | 2,608 |
| 7 Jan 2026 | 21,212 | 1,662 | 2,037 |
| 6 Jan 2026 | 21,326 | 2,529 | 1,818 |
| 5 Jan 2026 | 18,146 | 1,580 | 1,553 |
| 4 Jan 2026 | 5,086 | 815 | 45 |
| 3 Jan 2026 | 4,446 | 530 | 53 |
| 2 Jan 2026 | 11,289 | 794 | 1,034 |
| 1 Jan 2026 | 3,305 | 501 | 47 |
| 31 Dec 2025 | 5,749 | 760 | 882 |
| 30 Dec 2025 | 7,901 | 1,273 | 604 |
| 29 Dec 2025 | 8,014 | 1,441 | 446 |
| 28 Dec 2025 | 3,400 | 772 | 29 |
| 27 Dec 2025 | 2,574 | 442 | 27 |
| 26 Dec 2025 | 1,916 | 389 | 20 |
| 25 Dec 2025 | 951 | 148 | 3 |
| 24 Dec 2025 | 8,933 | 1,116 | 283 |
| 23 Dec 2025 | 18,048 | 2,257 | 1,112 |
| 22 Dec 2025 | 17,153 | 2,143 | 1,440 |
| 21 Dec 2025 | 4,784 | 1,156 | 98 |
| 20 Dec 2025 | 4,303 | 1,101 | 78 |
| 19 Dec 2025 | 17,608 | 3,027 | 1,615 |
| 18 Dec 2025 | 24,978 | 2,812 | 1,505 |
| 17 Dec 2025 | 24,629 | 4,117 | 1,484 |
| 16 Dec 2025 | 26,615 | 4,279 | 1,400 |
| 15 Dec 2025 | 26,808 | 3,909 | 1,509 |
| 14 Dec 2025 | 5,805 | 601 | 209 |
| 13 Dec 2025 | 5,430 | 543 | 188 |
| 12 Dec 2025 | 21,193 | 1,637 | 806 |
| 11 Dec 2025 | 24,129 | 2,069 | 1,435 |
| 10 Dec 2025 | 25,303 | 2,970 | 852 |
| 9 Dec 2025 | 25,446 | 3,074 | 754 |
| 8 Dec 2025 | 21,664 | 4,743 | 792 |
| 7 Dec 2025 | 6,518 | 736 | 65 |
| 6 Dec 2025 | 6,090 | 920 | 49 |
| 5 Dec 2025 | 17,971 | 1,266 | 1,015 |
| 4 Dec 2025 | 21,203 | 2,559 | 1,151 |
| 3 Dec 2025 | 23,841 | 2,306 | 819 |
| 2 Dec 2025 | 22,962 | 1,570 | 493 |
| 1 Dec 2025 | 20,139 | 1,335 | 400 |
| 30 Nov 2025 | 5,266 | 297 | 103 |
| 29 Nov 2025 | 5,503 | 416 | 102 |
| 28 Nov 2025 | 17,019 | 1,393 | 837 |
| 27 Nov 2025 | 19,238 | 1,203 | 1,007 |
| 26 Nov 2025 | 20,469 | 2,398 | 880 |
| 25 Nov 2025 | 22,112 | 2,382 | 611 |
| 24 Nov 2025 | 22,406 | 2,288 | 524 |
| 23 Nov 2025 | 6,269 | 439 | 52 |
| 22 Nov 2025 | 6,610 | 1,177 | 46 |
| 21 Nov 2025 | 16,642 | 2,472 | 369 |
| 20 Nov 2025 | 19,786 | 3,182 | 742 |
| 19 Nov 2025 | 20,528 | 2,675 | 601 |
| 18 Nov 2025 | 24,222 | 2,234 | 1,331 |
| 17 Nov 2025 | 20,479 | 3,274 | 698 |
| 16 Nov 2025 | 7,678 | 414 | 66 |
| 15 Nov 2025 | 7,351 | 1,199 | 56 |
| 14 Nov 2025 | 19,870 | 2,762 | 950 |
| 13 Nov 2025 | 21,822 | 3,741 | 1,422 |
| 12 Nov 2025 | 20,256 | 3,155 | 1,195 |
| 11 Nov 2025 | 23,986 | 5,519 | 2,051 |
| 10 Nov 2025 | 22,089 | 4,098 | 1,186 |
| 9 Nov 2025 | 6,061 | 372 | 272 |
Download the data
Download Apply for a postal vote — applications by nation (CSV)About the data
Data source: Apply for a postal vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.