Apply for a postal vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 17 April 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
17 Apr 2026 1,504 1,717 1,615 1,486 2,015 1,932 1,811
16 Apr 2026 1,440 1,727 1,669 1,549 2,138 2,080 2,109
15 Apr 2026 1,370 1,674 1,550 1,388 2,078 2,097 2,038
14 Apr 2026 1,381 1,733 1,704 1,461 2,230 2,214 2,262
13 Apr 2026 1,400 1,822 1,745 1,696 2,576 2,406 2,435
12 Apr 2026 1,053 1,262 1,117 1,014 1,425 1,033 616
11 Apr 2026 872 1,012 984 903 1,240 940 642
10 Apr 2026 1,076 1,343 1,269 1,305 1,837 1,895 1,860
9 Apr 2026 1,134 1,405 1,294 1,400 2,118 2,285 2,207
8 Apr 2026 1,127 1,367 1,309 1,500 2,238 2,210 2,467
7 Apr 2026 1,046 1,377 1,382 1,531 2,513 2,440 2,460
6 Apr 2026 718 966 820 713 988 808 501
5 Apr 2026 595 702 645 580 852 703 466
4 Apr 2026 597 740 681 649 919 806 522
3 Apr 2026 626 818 826 782 1,127 1,030 691
2 Apr 2026 933 1,093 1,100 1,208 1,860 2,107 2,011
1 Apr 2026 1,056 1,314 1,318 1,422 2,137 2,387 2,375
31 Mar 2026 930 1,293 1,216 1,333 2,254 2,281 2,230
30 Mar 2026 974 1,343 1,396 1,505 2,320 2,460 2,400
29 Mar 2026 441 635 657 672 904 771 510
28 Mar 2026 398 585 576 547 822 753 576
27 Mar 2026 467 688 803 891 1,373 1,499 1,486
26 Mar 2026 496 646 685 845 1,377 1,427 1,598
25 Mar 2026 424 551 711 855 1,259 1,356 1,422
24 Mar 2026 457 681 698 839 1,172 1,319 1,587
23 Mar 2026 410 617 715 803 1,167 1,215 1,345
22 Mar 2026 238 313 327 418 484 359 319
21 Mar 2026 201 303 388 414 468 431 354
20 Mar 2026 242 381 460 591 854 1,025 1,279
19 Mar 2026 323 417 545 756 1,030 1,091 1,529
18 Mar 2026 295 406 592 775 1,134 1,293 1,941
17 Mar 2026 342 507 628 874 1,247 1,320 2,150
16 Mar 2026 293 465 615 830 1,114 1,307 1,995
15 Mar 2026 149 218 252 291 362 247 310
14 Mar 2026 131 179 244 259 311 254 248
13 Mar 2026 258 343 557 672 866 1,002 1,559
12 Mar 2026 274 371 558 689 1,052 1,185 1,785
11 Mar 2026 358 516 752 1,085 1,458 1,535 2,359
10 Mar 2026 308 500 714 980 1,331 1,306 2,250
9 Mar 2026 279 460 650 937 1,330 1,435 2,214
8 Mar 2026 186 276 366 478 537 416 472
7 Mar 2026 177 279 387 548 661 561 767
6 Mar 2026 300 388 562 869 1,274 1,400 2,335
5 Mar 2026 411 614 893 1,315 1,951 2,131 3,557
4 Mar 2026 346 506 830 1,249 1,807 1,884 3,438
3 Mar 2026 483 734 1,182 1,722 2,565 2,815 4,773
2 Mar 2026 452 701 1,075 1,651 2,530 2,692 4,597
1 Mar 2026 226 350 481 688 690 461 597
28 Feb 2026 266 353 512 694 777 621 849
27 Feb 2026 520 778 1,118 1,738 2,477 2,647 4,466
26 Feb 2026 478 807 1,232 1,825 2,754 2,979 5,036
25 Feb 2026 421 683 1,025 1,689 2,485 2,796 4,822
24 Feb 2026 525 974 1,359 2,040 2,916 3,094 5,562
23 Feb 2026 430 678 1,143 1,868 2,538 2,799 5,108
22 Feb 2026 280 365 673 1,044 979 697 846
21 Feb 2026 298 440 666 1,035 1,149 1,013 1,183
20 Feb 2026 431 683 1,164 1,913 2,619 2,794 4,617
19 Feb 2026 473 773 1,271 2,008 2,729 2,738 4,377
18 Feb 2026 440 716 1,217 1,937 2,675 2,704 4,151
17 Feb 2026 489 781 1,266 2,092 2,831 2,778 3,780
16 Feb 2026 509 782 1,208 2,066 2,686 2,489 3,373

Download the data

Download Apply for a postal vote — applications by age group (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.