Apply for a postal vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 21 July 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
21 Jul 2026 270 360 570 633 820 792 722
20 Jul 2026 246 338 498 597 718 726 694
19 Jul 2026 90 95 164 201 241 204 192
18 Jul 2026 108 136 203 263 270 313 238
17 Jul 2026 201 273 400 442 666 606 512
16 Jul 2026 200 263 415 480 702 721 544
15 Jul 2026 264 361 497 567 639 519 499
14 Jul 2026 318 401 528 617 681 596 569
13 Jul 2026 323 376 629 724 804 816 754
12 Jul 2026 103 182 194 183 205 178 143
11 Jul 2026 105 144 219 239 310 221 233
10 Jul 2026 197 240 411 457 534 503 420
9 Jul 2026 202 250 385 417 524 541 529
8 Jul 2026 198 291 421 482 579 559 524
7 Jul 2026 211 290 461 528 668 582 599
6 Jul 2026 177 252 368 430 508 453 471
5 Jul 2026 105 141 200 266 241 167 154
4 Jul 2026 128 177 203 274 279 257 224
3 Jul 2026 184 262 419 503 627 675 592
2 Jul 2026 241 299 505 639 878 892 900
1 Jul 2026 209 333 461 556 822 734 661
30 Jun 2026 195 300 390 450 578 581 567
29 Jun 2026 200 255 373 447 501 524 517
28 Jun 2026 70 101 98 131 110 114 94
27 Jun 2026 66 84 113 140 143 136 136
26 Jun 2026 117 135 198 233 344 336 372
25 Jun 2026 101 153 197 229 264 278 239
24 Jun 2026 64 85 127 145 181 185 210
23 Jun 2026 83 94 154 187 211 265 265
22 Jun 2026 106 144 180 222 237 225 273
21 Jun 2026 37 44 54 59 74 66 50
20 Jun 2026 38 46 76 71 84 71 54
19 Jun 2026 77 97 151 181 270 248 318
18 Jun 2026 62 98 147 197 227 245 250
17 Jun 2026 89 104 149 151 205 184 226
16 Jun 2026 79 100 145 217 239 261 310
15 Jun 2026 75 99 136 174 270 237 340
14 Jun 2026 19 33 34 51 49 36 29
13 Jun 2026 20 30 42 49 40 37 28
12 Jun 2026 38 68 98 87 135 113 149
11 Jun 2026 59 78 107 141 192 193 207
10 Jun 2026 67 119 142 197 258 226 264
9 Jun 2026 95 101 147 188 250 253 265
8 Jun 2026 70 120 155 192 239 262 285
7 Jun 2026 24 45 50 56 47 32 16
6 Jun 2026 29 35 44 59 66 39 28
5 Jun 2026 62 72 112 121 213 239 324
4 Jun 2026 79 103 97 178 209 239 328
3 Jun 2026 63 87 143 132 209 232 227
2 Jun 2026 84 111 131 166 238 279 308
1 Jun 2026 80 131 150 225 272 298 355
31 May 2026 22 55 64 53 70 45 43
30 May 2026 25 54 47 32 59 37 17
29 May 2026 90 106 98 130 172 188 247
28 May 2026 101 132 152 144 243 189 298
27 May 2026 84 92 112 153 220 215 280
26 May 2026 88 111 133 167 265 272 393
25 May 2026 23 38 52 59 86 62 53
24 May 2026 23 27 25 42 59 47 43
23 May 2026 13 35 35 41 43 40 20
22 May 2026 52 67 102 134 167 179 218

Download the data

Download Apply for a postal vote — applications by age group (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.