Apply for a postal vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 23 October 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
23 Oct 2026 186 236 312 351 498 530 594
22 Oct 2026 183 265 318 420 497 518 763
21 Oct 2026 205 224 336 377 573 566 726
20 Oct 2026 237 290 376 411 659 679 903
19 Oct 2026 190 207 322 340 516 507 621
18 Oct 2026 80 123 150 204 229 141 180
17 Oct 2026 99 126 136 191 254 210 351
16 Oct 2026 160 220 291 351 486 538 740
15 Oct 2026 183 229 301 395 506 538 726
14 Oct 2026 246 286 429 475 673 652 886
13 Oct 2026 267 292 504 549 749 756 908
12 Oct 2026 262 319 466 558 790 704 927
11 Oct 2026 109 141 206 250 316 182 200
10 Oct 2026 96 110 189 238 254 209 227
9 Oct 2026 185 262 392 516 680 672 747
8 Oct 2026 194 265 370 430 542 583 707
7 Oct 2026 269 340 475 551 762 747 832
6 Oct 2026 284 383 604 669 852 801 944
5 Oct 2026 307 345 468 572 789 748 940
4 Oct 2026 97 136 183 225 243 215 194
3 Oct 2026 90 168 213 246 245 213 238
2 Oct 2026 213 293 432 504 670 659 728
1 Oct 2026 237 277 474 504 618 599 711
30 Sep 2026 220 264 376 424 588 634 782
29 Sep 2026 257 277 415 546 648 664 916
28 Sep 2026 270 314 405 538 703 682 866
27 Sep 2026 116 148 205 226 279 232 242
26 Sep 2026 108 145 151 211 224 251 225
25 Sep 2026 198 256 385 428 523 527 671
24 Sep 2026 239 257 367 441 631 593 751
23 Sep 2026 224 303 407 500 620 621 732
22 Sep 2026 282 370 424 554 768 820 1,022
21 Sep 2026 296 321 506 617 788 779 862
20 Sep 2026 137 164 232 281 327 244 295
19 Sep 2026 123 140 213 257 319 238 280
18 Sep 2026 245 237 346 495 633 592 744
17 Sep 2026 300 307 486 574 748 675 853
16 Sep 2026 279 309 469 636 778 740 878
15 Sep 2026 312 303 477 539 818 769 866
14 Sep 2026 314 366 465 517 691 645 709
13 Sep 2026 148 159 191 253 289 233 251
12 Sep 2026 134 166 246 260 292 262 298
11 Sep 2026 294 289 383 502 649 607 721
10 Sep 2026 266 309 485 503 657 679 867
9 Sep 2026 289 301 484 569 753 677 729
8 Sep 2026 310 344 509 633 783 840 874
7 Sep 2026 383 413 589 715 957 892 906
6 Sep 2026 116 150 221 281 266 230 211
5 Sep 2026 126 155 235 276 250 223 229
4 Sep 2026 281 294 461 592 702 598 713
3 Sep 2026 338 356 531 607 728 701 803
2 Sep 2026 298 372 540 586 759 691 847
1 Sep 2026 298 379 540 635 708 617 745
31 Aug 2026 173 160 254 301 326 232 244
30 Aug 2026 108 107 188 229 256 217 209
29 Aug 2026 133 128 245 255 299 267 276
28 Aug 2026 268 292 417 449 599 613 648
27 Aug 2026 258 273 407 402 622 601 634
26 Aug 2026 303 326 489 589 732 664 763
25 Aug 2026 291 313 511 638 805 755 814
24 Aug 2026 345 371 518 636 793 748 821

Download the data

Download Apply for a postal vote — applications by age group (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.