Apply for a postal vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 28 February 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
28 Feb 2026 264 354 512 693 774 621 848
27 Feb 2026 513 769 1,099 1,717 2,406 2,571 4,295
26 Feb 2026 471 796 1,218 1,803 2,703 2,930 4,900
25 Feb 2026 414 677 1,018 1,672 2,457 2,767 4,752
24 Feb 2026 517 965 1,347 2,014 2,864 3,047 5,475
23 Feb 2026 430 679 1,143 1,862 2,523 2,784 5,078
22 Feb 2026 280 365 673 1,044 978 695 844
21 Feb 2026 299 439 665 1,035 1,149 1,011 1,179
20 Feb 2026 431 680 1,165 1,913 2,616 2,790 4,608
19 Feb 2026 473 773 1,269 2,001 2,723 2,733 4,373
18 Feb 2026 440 716 1,219 1,935 2,676 2,699 4,143
17 Feb 2026 489 781 1,266 2,089 2,833 2,773 3,780
16 Feb 2026 509 782 1,207 2,063 2,687 2,489 3,370
15 Feb 2026 186 330 489 687 746 477 507
14 Feb 2026 196 363 545 802 902 610 601
13 Feb 2026 257 450 700 1,033 1,457 1,493 2,099
12 Feb 2026 231 344 645 1,114 1,419 1,370 2,282
11 Feb 2026 242 406 630 991 1,304 1,340 2,094
10 Feb 2026 246 376 615 962 1,297 1,309 2,096
9 Feb 2026 306 452 755 1,240 1,729 1,526 2,248
8 Feb 2026 122 163 256 384 402 241 265
7 Feb 2026 115 160 281 416 439 284 324
6 Feb 2026 211 326 572 776 1,019 997 1,454
5 Feb 2026 206 342 569 891 1,220 1,338 2,134
4 Feb 2026 274 452 682 1,111 1,581 1,780 2,895
3 Feb 2026 399 644 1,043 1,628 2,267 2,390 3,823
2 Feb 2026 541 768 1,267 2,051 2,919 3,143 5,321
1 Feb 2026 203 233 417 579 616 422 496
31 Jan 2026 741 1,156 2,015 3,261 3,835 3,106 3,594
30 Jan 2026 948 1,597 2,524 3,779 4,688 4,524 6,454
29 Jan 2026 916 1,454 2,394 3,915 5,371 5,274 8,328
28 Jan 2026 807 1,361 2,326 3,782 5,179 5,650 8,466
27 Jan 2026 715 1,128 2,045 3,303 4,633 5,041 7,875
26 Jan 2026 699 1,108 2,086 3,499 4,893 5,421 8,748
25 Jan 2026 403 635 1,111 1,871 1,955 1,687 2,039
24 Jan 2026 275 528 882 1,352 1,513 1,277 1,661
23 Jan 2026 562 995 1,772 2,936 4,190 4,864 7,762
22 Jan 2026 714 1,168 2,142 3,593 4,969 5,784 9,063
21 Jan 2026 703 1,199 2,121 3,426 5,036 5,538 9,210
20 Jan 2026 908 1,366 2,422 4,050 5,867 6,883 11,436
19 Jan 2026 745 1,228 2,316 3,715 5,078 5,932 9,724
18 Jan 2026 469 672 1,188 1,949 2,092 1,531 1,827
17 Jan 2026 311 551 1,118 1,683 1,855 1,473 1,977
16 Jan 2026 740 1,139 2,168 3,440 4,546 5,325 8,294
15 Jan 2026 748 1,402 2,509 3,979 5,326 5,967 8,918
14 Jan 2026 718 1,202 2,210 3,595 5,138 5,987 9,092
13 Jan 2026 772 1,408 2,566 3,975 5,377 5,979 8,604
12 Jan 2026 888 1,436 2,695 4,198 5,577 5,801 8,614
11 Jan 2026 341 521 1,044 1,752 1,774 1,171 1,499
10 Jan 2026 345 519 1,046 1,668 1,789 1,370 1,618
9 Jan 2026 750 1,160 2,361 3,651 5,009 5,445 7,901
8 Jan 2026 821 1,167 2,268 3,628 5,116 5,946 9,803
7 Jan 2026 707 1,055 1,926 3,292 4,483 5,284 8,417
6 Jan 2026 794 1,149 2,155 3,531 4,856 5,360 8,186
5 Jan 2026 740 1,014 1,880 3,232 4,208 4,377 6,750
4 Jan 2026 314 381 781 1,291 1,320 881 981
3 Jan 2026 224 310 621 1,086 1,122 851 816
2 Jan 2026 455 629 1,242 2,042 2,481 2,480 3,932
1 Jan 2026 172 225 453 668 821 718 804
31 Dec 2025 254 357 631 1,033 1,367 1,402 2,348
30 Dec 2025 369 481 824 1,445 1,902 1,836 2,919

Download the data

Download Apply for a postal vote — applications by age group (CSV)

About the data

Data source: Apply for a postal vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.