Apply for a postal vote — peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 3 June 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 3 Jun 2026 | 62 | 85 | 143 | 131 | 209 | 232 | 227 |
| 2 Jun 2026 | 83 | 109 | 130 | 165 | 239 | 279 | 306 |
| 1 Jun 2026 | 80 | 127 | 150 | 223 | 272 | 295 | 352 |
| 31 May 2026 | 22 | 55 | 64 | 53 | 70 | 45 | 43 |
| 30 May 2026 | 25 | 54 | 47 | 32 | 59 | 37 | 17 |
| 29 May 2026 | 90 | 106 | 98 | 130 | 171 | 188 | 246 |
| 28 May 2026 | 101 | 132 | 152 | 144 | 242 | 189 | 298 |
| 27 May 2026 | 84 | 91 | 112 | 153 | 219 | 215 | 278 |
| 26 May 2026 | 87 | 111 | 133 | 167 | 265 | 272 | 392 |
| 25 May 2026 | 23 | 38 | 52 | 59 | 86 | 62 | 53 |
| 24 May 2026 | 23 | 27 | 25 | 42 | 59 | 47 | 43 |
| 23 May 2026 | 13 | 35 | 35 | 41 | 43 | 40 | 20 |
| 22 May 2026 | 52 | 67 | 102 | 134 | 167 | 178 | 218 |
| 21 May 2026 | 83 | 76 | 112 | 147 | 250 | 224 | 311 |
| 20 May 2026 | 97 | 111 | 131 | 169 | 301 | 280 | 398 |
| 19 May 2026 | 112 | 120 | 166 | 188 | 310 | 294 | 422 |
| 18 May 2026 | 85 | 98 | 126 | 169 | 206 | 234 | 323 |
| 17 May 2026 | 30 | 56 | 68 | 59 | 54 | 46 | 34 |
| 16 May 2026 | 28 | 46 | 54 | 74 | 56 | 48 | 29 |
| 15 May 2026 | 79 | 110 | 131 | 162 | 244 | 193 | 318 |
| 14 May 2026 | 102 | 126 | 116 | 157 | 271 | 265 | 404 |
| 13 May 2026 | 170 | 173 | 212 | 215 | 281 | 272 | 424 |
| 12 May 2026 | 151 | 193 | 247 | 252 | 321 | 327 | 442 |
| 11 May 2026 | 139 | 221 | 240 | 203 | 318 | 254 | 339 |
| 10 May 2026 | 73 | 96 | 103 | 85 | 72 | 46 | 37 |
| 9 May 2026 | 127 | 167 | 130 | 128 | 97 | 62 | 66 |
| 8 May 2026 | 416 | 476 | 401 | 327 | 233 | 162 | 150 |
| 7 May 2026 | 533 | 699 | 719 | 584 | 492 | 312 | 294 |
| 6 May 2026 | 189 | 273 | 328 | 355 | 341 | 290 | 306 |
| 5 May 2026 | 120 | 184 | 207 | 259 | 248 | 195 | 231 |
| 4 May 2026 | 150 | 207 | 218 | 263 | 244 | 201 | 234 |
| 3 May 2026 | 78 | 115 | 129 | 126 | 93 | 70 | 62 |
| 2 May 2026 | 64 | 111 | 138 | 140 | 144 | 100 | 79 |
| 1 May 2026 | 85 | 126 | 155 | 164 | 164 | 161 | 206 |
| 30 Apr 2026 | 100 | 123 | 163 | 144 | 204 | 216 | 266 |
| 29 Apr 2026 | 135 | 159 | 157 | 209 | 280 | 216 | 331 |
| 28 Apr 2026 | 136 | 126 | 187 | 190 | 198 | 146 | 224 |
| 27 Apr 2026 | 116 | 162 | 164 | 215 | 246 | 222 | 366 |
| 26 Apr 2026 | 95 | 122 | 96 | 86 | 85 | 38 | 35 |
| 25 Apr 2026 | 84 | 96 | 116 | 107 | 80 | 46 | 51 |
| 24 Apr 2026 | 117 | 166 | 182 | 196 | 203 | 194 | 293 |
| 23 Apr 2026 | 165 | 178 | 192 | 216 | 289 | 204 | 357 |
| 22 Apr 2026 | 217 | 238 | 246 | 291 | 289 | 231 | 329 |
| 21 Apr 2026 | 3,196 | 3,398 | 2,702 | 2,283 | 2,537 | 2,145 | 2,196 |
| 20 Apr 2026 | 5,259 | 5,169 | 4,032 | 3,519 | 4,250 | 3,404 | 3,081 |
| 19 Apr 2026 | 2,214 | 2,087 | 1,642 | 1,348 | 1,616 | 1,135 | 743 |
| 18 Apr 2026 | 1,399 | 1,319 | 1,047 | 982 | 1,105 | 862 | 612 |
| 17 Apr 2026 | 1,524 | 1,745 | 1,640 | 1,508 | 2,045 | 1,960 | 1,864 |
| 16 Apr 2026 | 1,462 | 1,751 | 1,692 | 1,593 | 2,174 | 2,121 | 2,163 |
| 15 Apr 2026 | 1,384 | 1,692 | 1,570 | 1,397 | 2,094 | 2,118 | 2,064 |
| 14 Apr 2026 | 1,388 | 1,738 | 1,721 | 1,473 | 2,253 | 2,248 | 2,291 |
| 13 Apr 2026 | 1,416 | 1,834 | 1,754 | 1,708 | 2,608 | 2,430 | 2,470 |
| 12 Apr 2026 | 1,054 | 1,262 | 1,118 | 1,014 | 1,428 | 1,035 | 620 |
| 11 Apr 2026 | 875 | 1,015 | 991 | 905 | 1,245 | 948 | 651 |
| 10 Apr 2026 | 1,091 | 1,363 | 1,282 | 1,324 | 1,865 | 1,924 | 1,900 |
| 9 Apr 2026 | 1,143 | 1,416 | 1,302 | 1,408 | 2,140 | 2,309 | 2,259 |
| 8 Apr 2026 | 1,136 | 1,375 | 1,320 | 1,511 | 2,270 | 2,245 | 2,519 |
| 7 Apr 2026 | 1,056 | 1,394 | 1,392 | 1,540 | 2,547 | 2,486 | 2,507 |
| 6 Apr 2026 | 717 | 966 | 822 | 713 | 989 | 808 | 501 |
| 5 Apr 2026 | 595 | 702 | 645 | 581 | 852 | 703 | 467 |
| 4 Apr 2026 | 597 | 740 | 681 | 649 | 919 | 806 | 522 |
Download the data
Download Apply for a postal vote — applications by age group (CSV)About the data
Data source: Apply for a postal vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.