Apply for a postal vote — peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 8 January 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 8 Jan 2026 | 789 | 1,129 | 2,203 | 3,525 | 4,975 | 5,764 | 9,564 |
| 7 Jan 2026 | 695 | 1,049 | 1,903 | 3,246 | 4,431 | 5,235 | 8,325 |
| 6 Jan 2026 | 782 | 1,133 | 2,124 | 3,472 | 4,795 | 5,303 | 8,041 |
| 5 Jan 2026 | 675 | 964 | 1,790 | 3,080 | 4,042 | 4,241 | 6,472 |
| 4 Jan 2026 | 314 | 381 | 781 | 1,291 | 1,321 | 877 | 980 |
| 3 Jan 2026 | 224 | 310 | 621 | 1,086 | 1,124 | 850 | 814 |
| 2 Jan 2026 | 454 | 624 | 1,232 | 2,021 | 2,447 | 2,447 | 3,887 |
| 1 Jan 2026 | 172 | 225 | 453 | 668 | 819 | 718 | 798 |
| 31 Dec 2025 | 254 | 357 | 631 | 1,030 | 1,367 | 1,403 | 2,346 |
| 30 Dec 2025 | 370 | 481 | 824 | 1,445 | 1,900 | 1,836 | 2,911 |
| 29 Dec 2025 | 300 | 495 | 857 | 1,500 | 1,938 | 1,976 | 2,831 |
| 28 Dec 2025 | 211 | 269 | 437 | 730 | 904 | 721 | 929 |
| 27 Dec 2025 | 171 | 200 | 341 | 565 | 605 | 476 | 685 |
| 26 Dec 2025 | 138 | 155 | 220 | 394 | 422 | 410 | 586 |
| 25 Dec 2025 | 75 | 88 | 125 | 195 | 212 | 153 | 253 |
| 24 Dec 2025 | 322 | 444 | 755 | 1,400 | 1,909 | 2,026 | 3,474 |
| 23 Dec 2025 | 566 | 872 | 1,637 | 2,714 | 3,936 | 4,328 | 7,349 |
| 22 Dec 2025 | 556 | 790 | 1,554 | 2,729 | 3,744 | 4,189 | 7,162 |
| 21 Dec 2025 | 263 | 364 | 684 | 1,218 | 1,343 | 968 | 1,198 |
| 20 Dec 2025 | 207 | 308 | 647 | 1,073 | 1,212 | 1,005 | 1,030 |
| 19 Dec 2025 | 606 | 840 | 1,638 | 2,932 | 4,167 | 4,760 | 7,285 |
| 18 Dec 2025 | 709 | 983 | 1,974 | 3,452 | 5,344 | 6,489 | 10,311 |
| 17 Dec 2025 | 714 | 1,054 | 2,152 | 3,765 | 5,480 | 6,874 | 10,177 |
| 16 Dec 2025 | 749 | 1,196 | 2,241 | 4,001 | 6,135 | 7,277 | 10,678 |
| 15 Dec 2025 | 726 | 1,118 | 2,119 | 3,974 | 5,973 | 7,069 | 11,232 |
| 14 Dec 2025 | 239 | 399 | 825 | 1,339 | 1,470 | 1,044 | 1,299 |
| 13 Dec 2025 | 211 | 349 | 777 | 1,186 | 1,408 | 1,054 | 1,176 |
| 12 Dec 2025 | 577 | 917 | 1,744 | 3,038 | 4,455 | 4,913 | 7,987 |
| 11 Dec 2025 | 618 | 993 | 2,000 | 3,391 | 4,990 | 6,002 | 9,630 |
| 10 Dec 2025 | 617 | 1,067 | 2,039 | 3,651 | 5,328 | 6,351 | 10,063 |
| 9 Dec 2025 | 654 | 1,073 | 2,055 | 3,563 | 5,419 | 6,512 | 9,995 |
| 8 Dec 2025 | 578 | 958 | 1,948 | 3,299 | 5,219 | 6,163 | 9,028 |
| 7 Dec 2025 | 208 | 360 | 791 | 1,360 | 1,497 | 1,268 | 1,834 |
| 6 Dec 2025 | 201 | 325 | 688 | 1,217 | 1,502 | 1,371 | 1,755 |
| 5 Dec 2025 | 430 | 725 | 1,374 | 2,429 | 3,757 | 4,377 | 7,153 |
| 4 Dec 2025 | 521 | 920 | 1,819 | 3,132 | 4,619 | 5,484 | 8,404 |
| 3 Dec 2025 | 552 | 947 | 1,845 | 3,198 | 4,750 | 5,911 | 9,750 |
| 2 Dec 2025 | 583 | 958 | 1,895 | 3,055 | 4,555 | 5,386 | 8,588 |
| 1 Dec 2025 | 516 | 823 | 1,630 | 2,720 | 4,028 | 4,707 | 7,439 |
| 30 Nov 2025 | 185 | 330 | 682 | 1,107 | 1,258 | 929 | 1,175 |
| 29 Nov 2025 | 170 | 318 | 700 | 1,103 | 1,325 | 1,148 | 1,257 |
| 28 Nov 2025 | 410 | 753 | 1,353 | 2,392 | 3,689 | 4,286 | 6,359 |
| 27 Nov 2025 | 444 | 759 | 1,493 | 2,506 | 3,788 | 4,888 | 7,563 |
| 26 Nov 2025 | 569 | 909 | 1,796 | 3,066 | 4,421 | 4,929 | 8,035 |
| 25 Nov 2025 | 604 | 920 | 1,821 | 3,136 | 4,723 | 5,405 | 8,481 |
| 24 Nov 2025 | 622 | 926 | 1,855 | 3,314 | 4,692 | 5,514 | 8,285 |
| 23 Nov 2025 | 244 | 385 | 778 | 1,271 | 1,521 | 1,161 | 1,400 |
| 22 Nov 2025 | 248 | 414 | 860 | 1,471 | 1,634 | 1,475 | 1,719 |
| 21 Nov 2025 | 441 | 689 | 1,447 | 2,548 | 3,697 | 4,405 | 6,246 |
| 20 Nov 2025 | 566 | 838 | 1,750 | 2,960 | 4,368 | 5,361 | 7,856 |
| 19 Nov 2025 | 548 | 825 | 1,507 | 2,718 | 4,173 | 5,345 | 8,671 |
| 18 Nov 2025 | 585 | 836 | 1,759 | 3,147 | 4,837 | 6,239 | 10,366 |
| 17 Nov 2025 | 626 | 937 | 1,807 | 3,150 | 4,690 | 5,301 | 7,927 |
| 16 Nov 2025 | 262 | 422 | 901 | 1,554 | 1,757 | 1,460 | 1,802 |
| 15 Nov 2025 | 258 | 456 | 922 | 1,570 | 1,817 | 1,602 | 1,974 |
| 14 Nov 2025 | 542 | 812 | 1,778 | 3,072 | 4,390 | 5,040 | 7,931 |
| 13 Nov 2025 | 653 | 1,013 | 1,939 | 3,357 | 5,172 | 5,910 | 8,917 |
| 12 Nov 2025 | 594 | 898 | 1,773 | 3,234 | 4,666 | 5,357 | 8,067 |
| 11 Nov 2025 | 815 | 1,183 | 2,330 | 3,915 | 5,950 | 7,111 | 10,233 |
| 10 Nov 2025 | 696 | 974 | 1,995 | 3,459 | 5,228 | 6,090 | 8,912 |
| 9 Nov 2025 | 237 | 364 | 742 | 1,284 | 1,438 | 1,234 | 1,405 |
Download the data
Download Apply for a postal vote — applications by age group (CSV)About the data
Data source: Apply for a postal vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.