Apply for a postal vote - peformance dashboard

Service availability - 30 days

Date Response time Uptime
22 Nov 2024 562ms 100%
21 Nov 2024 573ms 100%
20 Nov 2024 594ms 100%
19 Nov 2024 540ms 100%
18 Nov 2024 535ms 100%
17 Nov 2024 546ms 100%
16 Nov 2024 523ms 100%
15 Nov 2024 515ms 100%
14 Nov 2024 515ms 100%
13 Nov 2024 523ms 100%
12 Nov 2024 537ms 100%
11 Nov 2024 566ms 100%
10 Nov 2024 538ms 100%
9 Nov 2024 523ms 100%
8 Nov 2024 527ms 100%
7 Nov 2024 527ms 100%
6 Nov 2024 546ms 100%
5 Nov 2024 561ms 100%
4 Nov 2024 577ms 100%
3 Nov 2024 565ms 100%
2 Nov 2024 539ms 100%
1 Nov 2024 501ms 100%
31 Oct 2024 494ms 100%
30 Oct 2024 493ms 100%
29 Oct 2024 520ms 100%
28 Oct 2024 487ms 100%
27 Oct 2024 506ms 100%
26 Oct 2024 507ms 100%
25 Oct 2024 495ms 100%
24 Oct 2024 520ms 100%

Download the data

CSV

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every sixty seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Uptime measures the percentage of checks where the service was observed to be available within each interval.